Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
2025 Summer Camp Calendar
Discovery Camp
Age: 6-8 | Cost: $715 + HST
Dates | Gender | Notes |
---|---|---|
June 29-July 4 | Co-ed | |
July 6-11 | Co-ed | |
July 13-18 | Co-ed | |
July 20-25 | Co-ed | |
July 27-August 1 | Girls Only | |
August 3-8 | Co-ed | |
August 10-15 | Co-ed |
Western Town
Age: 9-14 | Cost: $650 + HST - Week of camp without horseback riding | $700 + HST - Week of camp with two trail rides (weather dependent) | $760 + HST - Week of camp with daily riding lessons
Dates | Gender | Notes |
---|---|---|
June 29-July 4 | Co-ed | |
July 6-11 | Co-ed | |
July 13-18 | Co-ed | |
July 20-25 | Co-ed | |
July 27-August 1 | Girls Only | |
August 3-8 | Co-ed | |
August 10-15 | Co-ed |
Teens Camps
Gender: Co-ed | Cost: $600 - $1450 + HST
Camp | Dates | Ages | Price |
---|---|---|---|
Leader in Treaning (LIT) | June 29-July 18 | 15-16 | $1450 + HST |
Junior L.I.T (JLIT) | Aug. 3-15 | 14-15 | $1450 + HST |
252 Crew | July 20-25 | 15-16 | $600 + HST |
Extreme Camps
Ages: 13-14 | Cost: $760 + HST
Camp | Dates | Gender |
---|---|---|
Boys Extreme | July. 13-18 | Boys only |
Girls Extreme | July 27- August 1 | Girls only |
Family Stay-Camp
$75 + HST per campsite per week
Camp |
---|
While your child is in camp, family members may stay at the Circle Square Ranch Campground. Your child will still have a bunk reserved for them in a camp cabin, and they may choose to either sleep over in the cabin with the other kids or go back to their family in the campground each night. |